
Showing 677 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
NC 50 | 35 | 0 | |
SERVIOLA | 35 | 0 | |
CARTA DE NAVEGACION | 0 | 0 | |
PLENCIA | 4 | 0 | |
BATEA | 3 | 0 | |
VILLA DE PERLÍO | 4 | 0 | |
CABRIA FLOTANTE Nº 1 | 28 | 0 | |
NC 224 | 23 | 0 | |
YATE | 193 | 0 | |
PRIO | 0 | 0 |
Results 141 to 150 of 677